Food Service & Packaging - Clear Polyethylene Wicketed Bags
- Bottom gusseted and mounted 250 per 5” wicket for fast and easy loading.
- 1 MIL and 1.25 MIL strength with a 1.5” lip length.
- Meets FDA and USDA specifications.
- Made of pure low density polyethylene resin.
- Can be heat sealed, tied, stapled or taped.
- Helps reduced handling time and increase production rate.
Contact us for quotes on larger quantity and custom orders.
| Size W x L |
PROD No. |
Description | MIL | Case Qty. | Price Per Case | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | ||||||
| 7.25" x 13.125" | 65670 | 2.5" Bottom Gusset | 1 | 1,000 | $38.05 | $36.23 | $34.51 |
|
| 9" x 15" | 65675 | 2.5" Bottom Gusset | 1 | 1,000 | $51.71 | $49.25 | $46.90 |
|
| 9.25" x 15.25" | 65676 | 4" Bottom Gusset | 1 | 1,000 | $54.68 | $52.08 | $49.60 |
|
| 10" x 15" | 65679 | 4" Bottom Gusset | 1 | 1,000 | $56.86 | $54.15 | $51.58 |
|
| 10" x 16" | 65680 | 4" Bottom Gusset | 1 | 1,000 | $57.82 | $55.07 | $52.45 |
|
| 11" x 14" | 65683 | 4" Bottom Gusset | 1 | 1,000 | $55.80 | $53.14 | $50.62 |
|
| 11" x 17" | 65686 | 4" Bottom Gusset | 1 | 1,000 | $63.77 | $60.73 | $57.84 |
|
| 11" x 18" | 65687 | 4" Bottom Gusset | 1 | 1,000 | $72.62 | $69.16 | $65.87 |
|
| 12" x 19" | 65690 | 4" Bottom Gusset | 1 | 1,000 | $82.46 | $78.53 | $74.79 |
|
| 14" x 20" | 65692 | 4" Bottom Gusset | 1.25 | 1,000 | $118.48 | $112.84 | $107.46 |
|
7.25" x 13.125"
Description : 2.5" Bottom Gusset
MIL : 1
1,000/Case Qty.
Starting at $38.05
$38.05
9.25" x 15.25"
Description : 4" Bottom Gusset
MIL : 1
1,000/Case Qty.
Starting at $54.68
$54.68
14" x 20"
Description : 4" Bottom Gusset
MIL : 1.25
1,000/Case Qty.
Starting at $118.48
$118.48