Food Service & Packaging - Clear Polyethylene Wicketed Bags

- Bottom gusseted and mounted 250 per 5” wicket for fast and easy loading.
- 1 MIL and 1.25 MIL strength with a 1.5” lip length.
- Meets FDA and USDA specifications.
- Made of pure low density polyethylene resin.
- Can be heat sealed, tied, stapled or taped.
- Helps reduced handling time and increase production rate.
Contact us for quotes on larger quantity and custom orders.
Size W x L |
PROD No. |
Description | MIL | Case Qty. | Price Per Case | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | ||||||
7.25" x 13.125" | 65670 | 2.5" Bottom Gusset | 1 | 1,000 | $33.70 | $32.09 | $30.56 |
|
9" x 15" | 65675 | 2.5" Bottom Gusset | 1 | 1,000 | $45.81 | $43.63 | $41.55 |
|
9.25" x 15.25" | 65676 | 4" Bottom Gusset | 1 | 1,000 | $48.43 | $46.13 | $43.93 |
|
10" x 15" | 65679 | 4" Bottom Gusset | 1 | 1,000 | $50.37 | $47.97 | $45.69 |
|
10" x 16" | 65680 | 4" Bottom Gusset | 1 | 1,000 | $51.22 | $48.78 | $46.46 |
|
11" x 14" | 65683 | 4" Bottom Gusset | 1 | 1,000 | $49.43 | $47.08 | $44.83 |
|
11" x 17" | 65686 | 4" Bottom Gusset | 1 | 1,000 | $56.48 | $53.79 | $51.23 |
|
11" x 18" | 65687 | 4" Bottom Gusset | 1 | 1,000 | $62.63 | $60.22 | $57.91 |
|
12" x 19" | 65690 | 4" Bottom Gusset | 1 | 1,000 | $71.11 | $68.38 | $65.75 |
|
14" x 20" | 65692 | 4" Bottom Gusset | 1.25 | 1,000 | $102.18 | $98.25 | $94.47 |
|

7.25" x 13.125"
Description : 2.5" Bottom Gusset
MIL : 1
1,000/Case Qty.
Starting at $33.7
$33.70


9.25" x 15.25"
Description : 4" Bottom Gusset
MIL : 1
1,000/Case Qty.
Starting at $48.43
$48.43







14" x 20"
Description : 4" Bottom Gusset
MIL : 1.25
1,000/Case Qty.
Starting at $102.18
$102.18