Food Service & Packaging - Clear Polyethylene Wicketed Bags
- Bottom gusseted and mounted 250 per 5” wicket for fast and easy loading.
- 1 MIL and 1.25 MIL strength with a 1.5” lip length.
- Meets FDA and USDA specifications.
- Made of pure low density polyethylene resin.
- Can be heat sealed, tied, stapled or taped.
- Helps reduced handling time and increase production rate.
Contact us for quotes on larger quantity and custom orders.
| Size W x L |
PROD No. |
Description | MIL | Case Qty. | Price Per Case | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | ||||||
| 7.25" x 13.125" | 65670 | 2.5" Bottom Gusset | 1 | 1,000 | $34.59 | $32.94 | $31.37 |
|
| 9" x 15" | 65675 | 2.5" Bottom Gusset | 1 | 1,000 | $47.01 | $44.77 | $42.64 |
|
| 9.25" x 15.25" | 65676 | 4" Bottom Gusset | 1 | 1,000 | $49.71 | $47.35 | $45.09 |
|
| 10" x 15" | 65679 | 4" Bottom Gusset | 1 | 1,000 | $51.69 | $49.23 | $46.89 |
|
| 10" x 16" | 65680 | 4" Bottom Gusset | 1 | 1,000 | $52.56 | $50.06 | $47.68 |
|
| 11" x 14" | 65683 | 4" Bottom Gusset | 1 | 1,000 | $50.73 | $48.31 | $46.02 |
|
| 11" x 17" | 65686 | 4" Bottom Gusset | 1 | 1,000 | $57.97 | $55.21 | $52.58 |
|
| 11" x 18" | 65687 | 4" Bottom Gusset | 1 | 1,000 | $66.02 | $62.87 | $59.88 |
|
| 12" x 19" | 65690 | 4" Bottom Gusset | 1 | 1,000 | $74.96 | $71.39 | $67.99 |
|
| 14" x 20" | 65692 | 4" Bottom Gusset | 1.25 | 1,000 | $107.71 | $102.58 | $97.69 |
|
7.25" x 13.125"
Description : 2.5" Bottom Gusset
MIL : 1
1,000/Case Qty.
Starting at $34.59
$34.59
9.25" x 15.25"
Description : 4" Bottom Gusset
MIL : 1
1,000/Case Qty.
Starting at $49.71
$49.71
14" x 20"
Description : 4" Bottom Gusset
MIL : 1.25
1,000/Case Qty.
Starting at $107.71
$107.71